Complete egg guide with prices & hatch rates for Grow a Garden. Find Dinosaur, Paradise, Mythical, Bug, Night, Bee & Anti-Bee eggs
Basic egg with common garden pets
Uncommon pets with special abilities
Rare pets with powerful abilities
Legendary pets with unique abilities
Mythical forest creatures
Various bug pets
Premium version with faster hatching
Night-themed special pets
Premium version with faster hatching
Special bee-themed pets
Counter-bee themed pets
Premium version with faster hatching
Summer themed common pets
Rare summer and ocean pets
Exotic paradise pets
Desert-themed special pets
Premium version with faster hatching
Ancient dinosaur pets
Advanced prehistoric pets
Premium version with faster hatching
Each egg has different probabilities for pet rarities
Eggs hatch immediately when purchased
Use Brontosaurus to increase pet weight during hatching
0.01% chance to hatch a huge pet from any egg
You can hold up to 60 pets in your inventory. Buy eggs instead of hatching to bypass this limit temporarily.
Start with 3 equip slots, unlock up to 8 total slots through aged pets or Robux purchases.
Trade eggs and pets with other players. Aged pets are especially valuable for trades.
Special limited-time eggs appear during seasonal events with exclusive pets.
Egg | Cost | Hatch Time | Availability |
---|---|---|---|
Common Egg | 50,000 Sheckles (19 Robux) | 10 minutes | Pet Egg Shop – Always available (100% stock chance) |
Uncommon Egg | 150,000 Sheckles (39 Robux) | 20 minutes | Pet Egg Shop – 54% stock chance (Currently unavailable) |
Rare Egg | 600,000 Sheckles (89 Robux) | 2 hours | Pet Egg Shop – 24% stock chance (Currently unavailable) |
Legendary Egg | 3,000,000 Sheckles (129 Robux) | 4 hours | Pet Egg Shop – 12% stock chance (Currently unavailable) |
Mythical Egg | 8,000,000 Sheckles (119 Robux) | 5 hours and 7 minutes | Pet Egg Shop – 7% stock chance (Currently available) |
Bug Egg | 50,000,000 Sheckles (149 Robux) | 8 hours | Pet Egg Shop – 3% stock chance (Currently available) |
Bee Egg | 18 Sheckles (129 Robux) | 4 hours and 10 minutes | Honey Shop / Eggs Shop 6% chance (Currently available) |
Anti Bee Egg | Via crafting | 4 hours and 10 minutes | Crafting (Currently available) |
Common Summer Egg | 1,000,000 Sheckles (29 Robux) | 20 minutes | Pet Egg Shop – 35% stock chance (Currently available) |
Rare Summer Egg | 25,000,000 Sheckles (99 Robux) | 4 hours | Pet Egg Shop – 17% stock chance (Currently available) |
Paradise Egg | 50,000,000 Sheckles (139 Robux) | 6 hours and 40 minutes | Pet Egg Shop – 7% stock chance (Currently available) |
Oasis Egg | 10 Lunar Points (149 Robux) | 4 hours and 10 minutes | Harvest Shop (Currently available) |
Egg | Cost | Hatch Time | Event |
---|---|---|---|
Night Egg | 25,000,000 Sheckles (Blood Moon Event) / 50,000,000 Sheckles (Twilight Shop) | 4 hours and 10 minutes | Lunar Glow Event / Twilight Shop (Currently unavailable) |
Dinosaur Egg | 149 Robux | 4 hours and 10 minutes | Prehistoric Event (Currently available) |
Primal Egg | Crafting Only | 4 hours and 10 minutes | Crafting Only via Prehistoric Event (Currently available) |
Egg | Cost | Hatch Time | Availability |
---|---|---|---|
Exotic Bug Egg | 199 Robux | 30 seconds | Limited Time Shop (Currently unavailable) |
Premium Night Egg | 199 Robux | 30 seconds | Lunar Glow Event stand (Currently unavailable) |
Premium Anti Bee Egg | 199 Robux | 30 seconds | Limited Time Shop (Currently available) |
Premium Oasis Egg | 199 Robux | 30 seconds | Limited Time Shop (Currently available) |
Premium Primal Egg | 149 Robux | 30 seconds | Limited Time Shop (Currently available) |
* Premium eggs have the same probabilities as their regular counterparts but hatch instantly